Home : 2011 InfraCanada West
| October 12 Radisson Edmonton South – 4440 Gateway Blvd | |
| Continental Breakfast | |
| 8:00 |
Welcome Greg Bork and Jeremy Bartel – FLIR Systems |
| 8:30 | Dr. Tang Lee Consequence of not identifying water problems in buildings University of Calgary |
| 9:15 | Patrick Roelofsen Data Management System for LDAR Applications SNC-Lavalin Environment |
| 10:00 | |
| 10:15 | Pierre Pronovost Thermography and Home Insurance Chubb Insurance of Canada |
| 11:00 | Phil McNeil Commissioning/Startup Of Gas Production Facilities Using The GasFindIR Line Riders |
| 11:45 | Lunch |
| 12:30 | Energy Don Stewart Convergint |
| 1:15 | Joshua Anhalt Utilizing a FLIR GasFindHSX and GF320 Camera or the detection of Fugitive Emissions from Steel Manufacturing Operations GreenPath |
| 2:00 | Sean Miller What You Can’t Hear Can Cost You UE Systems |
| 2:45 | Break |
| 3:00 | Paul Frisk Software Question and Answer ITC - Canada |
| 3:45 | Paul Frisk FACT Testing ITC - Canada |
| 4:30 | Closing Remarks |
NOTE: Agenda may change without prior notice.
