September 19 |
|
| Continental Breakfast | |
| 8:00 | Welcome Greg Bork – FLIR Systems |
| 8:30 | Ted Berdowski Human – Wildlife Conflicts Environmental Pest Management |
| 9:15 | Derek Bridges Aerial Thermography Surveys Hydro One |
| 10:00 | Break |
| 10:15 | Khalid Malik IR Thermography Applications in a Nuclear Plant Ontario Power Generation |
| 11:00 | Miranda Doan Electrical Safety – Z462, C45 and the Thermographer Trillium Mutual |
| 11:45 | Lunch |
| 12:30 | Darren Johnston Thermography for Residential and Commercial Inspections Sigma Johnston |
| 1:15 | Steven Burke Unique opportunities for thermographers Enormous Energy (E2) Inc. |
| 2:00 | Software Question and Answers Paul Frisk ITC - Canada |
| 2:45 | Break |
| 3:00 | Paul Frisk Increasing Documentation Reliability Using Meterlink and Text Comment Files ITC - Canada |
| 3:45 | FACT Testing and Visit the Mobile Training Unit |
| 4:30 | Closing Remarks |
NOTE: Agenda may change without prior notice.
